本安型信號控制電纜
- :
產(chǎn)品描述
本產(chǎn)品適用于石油化工等易燃易爆環(huán)境中作為現場(chǎng)儀表與控制系統構成本安回路的電線(xiàn)電纜,本產(chǎn)品具有電感和分布電容小的特點(diǎn)。額定電壓450/750V及以下。
The applicable voltage range of the cable is 450/750V or below.
用途 Application
本產(chǎn)品廣泛適用于化工和石油化學(xué)工業(yè)中等有爆炸性環(huán)境的自動(dòng)化控制系統,監控回路及保護線(xiàn)路等各種本安電路中作為微弱信號的傳輸
用線(xiàn);該產(chǎn)品除具有分布參數小的特點(diǎn)外,還采用了加強屏蔽層,使其具有優(yōu)良的抗外界電磁場(chǎng)干擾,抗射頻干擾等性能。
The cable, which is used to transmit weak signals in all kinds of intrinsic safety circuits, i s w idely u sed i n a utomatic c ontrol s ystem w ith e xploding d anger, s upervising and controlling circuit and protective circuit etc. of chemical and petrochemical industries. The cable is not only characterized with small distributed parameters, but also adopts strengthening shielding layer so that it has excellent resistance to external electromagnetic interference and radio frequency interference.
導體結構 Conductor Structure
導體標稱(chēng)截面 Nomi nal crosssect ion area of conductor mm2 | 銅芯 根數/直徑(mm) Copper Core pieces/diameter(mm) | ||
A類(lèi) Class A | B 類(lèi) Class B | R 類(lèi) Class R | |
0.5 | 1/0.8 | 7/0.30 | 16/0.2 |
0.75 | 1/0.97 | 7/0.37 | 24/0.2 |
1.0 | 1/1.13 | 7/0.43 | 32/0.2 |
1.5 | 1/1.38 | 7/0.52 | 30/0.25 |
2.5 | 1/1.78 | 7/0.68 | 49/0.25 |
特性參數 Characteristic Parameter
序號 No | 性能項目 Item | 單位 Unit | 性能指標 Indices | |||||
截面 Cross section | ||||||||
0.75 mm2 | 1.0 mm2 | 1.5 mm2 | 2.5 mm2 | 4 mm2 | ||||
1 | 20℃時(shí)導體直 流電阻 Conductor DC Resistance at 20℃ | Class A,B | Ω /km | 24.5 | 18.1 | 12.2 | 7.41 | 4.61 |
Class R | 26.0 | 19.5 | 13.3 | 7.98 | / | |||
2 | 工作電容 Operating capacitance | ≤pF/m | 110 | |||||
3 | 分布電感 Distributing inductance | ≤μ H/m | 1.2 | |||||
4 | 抗外磁場(chǎng)干擾 Resistance to external electromagnetic interference | ≤mv | 5 | |||||
5 | 抗靜電干擾 Resistance to electrostatic interference | ≤V | 1 | |||||
6 | 抗射頻干擾 Resistance to radio frequency interference | ≤dB | 50 | |||||
7 | 絕緣電阻(70℃芯-芯,芯-屏) Insulate d resistance (70℃ core to core, core to shielding) | ≥MΩ .km | 1 | |||||
8 | 電壓試驗(芯-芯,芯-屏) Voltage test (core to core, core to shielding) | 3.0KV/ 5min | 不擊穿 Without puncture |
